←Back to overview
Local trades · Arclid Green
Trades in and around Arclid Green
240 registered builders, electricians, plumbers and other trades in CW11, with those based in the parish of Arclid first.
The figures on this page are for the parish of Arclid, which includes Arclid Green. There are no separate figures for Arclid Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arclid.uk. Register your interest and we’ll be in touch.
Trades on file
240
In Arclid Green
4
Trade types
14
Postcode district
CW11
All 240Builders 90Electricians 19Plumbing & heating 17Roofers 8Joiners & carpenters 9Painters & decorators 3Flooring & tiling 9Glaziers 3Groundworks & demolition 4Gardeners & landscapers 14Cleaners 10Garages & mechanics 21Removals 1Hair & beauty 32
Elsewhere in CW11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adele Louise Hair Ltd | Hair & beauty | CW11 4TY | 2019 |
| Angel Beauty Boutique Ltd | Hair & beauty | CW11 4PL | 2013 |
| Apex Barber 1 Ltd | Hair & beauty | CW11 3BD | 2026 |
| Aspect 3 Ltd | Hair & beauty | CW11 4NE | 1999 |
| Bella Extensions Ltd | Hair & beauty | CW11 3AP | 2020 |
| Cp Barbering Ltd | Hair & beauty | CW11 1DA | 2024 |
| Crewe Barbershop Ltd | Hair & beauty | CW11 1AX | 2023 |
| Dk2 Nails Ltd | Hair & beauty | CW11 1HJ | 2024 |
| Fresh Fade Studio Ltd | Hair & beauty | CW11 1HN | 2026 |
| Headlines Hair Studio (Sandbach) Ltd | Hair & beauty | CW11 1HJ | 2004 |
| Jonathan Myles Smith Hairdressing Ltd | Hair & beauty | CW11 4NE | 2023 |
| K2p Nails Company Ltd | Hair & beauty | CW11 1GR | 2022 |
| L'Wren Hairdressing Ltd | Hair & beauty | CW11 1HJ | 2007 |
| La-Beauty U.K. Ltd | Hair & beauty | CW11 4QE | 2023 |
| Matrix Hair Salon Ltd | Hair & beauty | CW11 1AT | 2014 |
| Mojo Tanning Studio Ltd | Hair & beauty | CW11 1DA | 2018 |
| Philip Lee (Nantwich) Ltd | Hair & beauty | CW11 1AH | 2019 |
| Philip Lee (Sandbach) Ltd | Hair & beauty | CW11 1AH | 2010 |
| Purple Aura Aesthetics Health and Well-Being Ltd | Hair & beauty | CW11 4RW | 2020 |
| Rm Hair Ltd | Hair & beauty | CW11 3GT | 2014 |
| Sandbach Barbershop Ltd | Hair & beauty | CW11 1AX | 2025 |
| Shhh Beauty and Aesthetics Ltd | Hair & beauty | CW11 3ZJ | 2016 |
| Sisu Scr Ltd | Hair & beauty | CW11 4NE | 2011 |
| Strands of Sandbach Ltd | Hair & beauty | CW11 1DH | 2003 |
| Summer Juniper Health Ltd | Hair & beauty | CW11 1AT | 2025 |
| Tanning Quarter (Leek) Ltd | Hair & beauty | CW11 4NE | 2026 |
| That Hair Salon Ltd | Hair & beauty | CW11 4SW | 2024 |
| The Laser Room Aesthetics Ltd | Hair & beauty | CW11 1GP | 2019 |
| The Salon 9 Commons Ltd | Hair & beauty | CW11 1EG | 2020 |
| The Yvette Clinic Ltd | Hair & beauty | CW11 3AP | 2025 |
| Top Chop & Style Ltd | Hair & beauty | CW11 3ZJ | 2024 |
| You-Spa Cheshire Ltd | Hair & beauty | CW11 1EG | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.