←Back to overview
Schools · Arclid Green
Schools in the parish of Arclid
No schools in the parish of Arclid itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Arclid, which includes Arclid Green. There are no separate figures for Arclid Green. What each figure covers
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimaryOtherSecondaryCentre of Arclid Green
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St John's CofE Academy Primary | Academy sponsor led | Inadequate Graded inspection, Sept 2023 · Read report | 154 | 1.6 km |
| Brereton CofE Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 202 | 2.4 km |
| Offley Primary Academy Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 454 | 2.6 km |
| Smallwood CofE Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jul 2024 · Read report | 178 | 2.7 km |
| The Lodge AP Other | Other independent school | Not yet inspected | 16 | 3 km |
| Sandbach Primary Academy Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 149 | 3.2 km |
| Sandbach High School and Sixth Form College Secondary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 1340 | 3.3 km |
| Sandbach School Secondary | Free schools | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 1534 | 3.3 km |
| Wheelock Primary School Primary | Academy converter | Good Graded inspection, Jan 2024 · Read report | 394 | 3.8 km |
| Elworth Hall Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Dec 2024 · Read report | 209 | 4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).