←Back to overview
Property · Arclid
Property sales in Arclid
10 residential transactions recorded in the past 12 months.
Median price
£326,125
Sales (12m)
10
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arclid
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £344,000 |
| Semi-detached | 35 | £223,750 |
| Terraced | 21 | £189,000 |
| Other | 8 | £445,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £170,000 |
| 20 Aug 2026 | Newcastle Road, Arclid | CW11 2UG | Other | Freehold | £445,000 |
| 14 Aug 2026 | Davenport Lane, Arclid | CW11 2SP | Semi-detached | Freehold | £322,250 |
| 26 Jun 2026 | Newcastle Road, Arclid | CW11 2UE | Semi-detached | Freehold | £65,000 |
| 03 Jun 2026 | Flint Close, Arclid | CW11 2AH | Semi-detached | Freehold | £255,000 |
| 25 Feb 2026 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £330,000 |
| 29 Jan 2026 | , Arclid | CW11 4SZ | Detached | Freehold | £330,766 |
| 19 Jan 2026 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £440,000 |
| 19 Jan 2026 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £350,000 |
| 17 Nov 2025 | John Ford Way, Arclid | CW11 2SB | Semi-detached | Leasehold | £240,000 |
| 31 Jul 2025 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £345,000 |
| 14 Apr 2025 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £175,000 |
| 28 Mar 2025 | Flint Close, Arclid | CW11 2AH | Semi-detached | Freehold | £265,000 |
| 25 Mar 2025 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £510,000 |
| 11 Nov 2024 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £214,000 |
| 09 Aug 2024 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £380,000 |
| 25 Jul 2024 | Malpas Close, Arclid | CW11 2AE | Terraced | Leasehold | £104,000 |
| 10 Jul 2024 | Congleton Road, Arclid | CW11 4SN | Other | Freehold | £3,500,000 |
| 31 May 2024 | Sunnyside Walk, Arclid | CW11 2SA | Terraced | Leasehold | £189,000 |
| 15 Mar 2024 | Shotwick Close, Arclid | CW11 2AG | Detached | Freehold | £344,000 |
| 16 Feb 2024 | Pulford Road, Arclid | CW11 2AF | Detached | Freehold | £350,000 |
| 19 Dec 2023 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £190,000 |
| 17 Nov 2023 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £353,000 |
| 07 Jun 2023 | Reynolds Lane, Sandbach | CW11 4SU | Detached | Freehold | £705,000 |
| 08 Dec 2022 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £250,000 |
| 01 Nov 2022 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £250,000 |
| 21 Oct 2022 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £325,000 |
| 29 Jul 2022 | Newcastle Road, Arclid | CW11 2UE | Other | Freehold | £1,250,000 |
| 14 Jul 2022 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £365,000 |
| 12 Jul 2022 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £240,000 |
| 30 Jun 2022 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £190,000 |
| 20 May 2022 | Malpas Close, Arclid | CW11 2AE | Terraced | Freehold | £110,500 |
| 30 Mar 2022 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £313,000 |
| 18 Mar 2022 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £190,000 |
| 07 Mar 2022 | John Ford Way, Arclid | CW11 2SB | Semi-detached | Leasehold | £240,000 |
| 11 Feb 2022 | Villa Farm, Arclid | CW11 2UQ | Detached | Freehold | £390,000 |
| 14 Jan 2022 | Spark Lane, Arclid | CW11 2AB | Semi-detached | Freehold | £220,000 |
| 14 Dec 2021 | Congleton Road, Arclid | CW11 2UJ | Other | Freehold | £270,000 |
| 14 Dec 2021 | Davenport Lane, Arclid | CW11 2SP | Other | Freehold | £73,000 |
| 12 Nov 2021 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £190,000 |
| 10 Nov 2021 | John Ford Way, Arclid | CW11 2SB | Other | Freehold | £6,930 |
| 19 Aug 2021 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £190,000 |
| 20 Jul 2021 | Reynolds Lane, Sandbach | CW11 4SU | Semi-detached | Freehold | £555,000 |
| 25 Jun 2021 | Davenport Lane, Arclid | CW11 2SP | Semi-detached | Freehold | £240,000 |
| 25 Jun 2021 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £310,000 |
| 18 May 2021 | Reynolds Lane, Sandbach | CW11 4SU | Detached | Freehold | £620,000 |
| 23 Apr 2021 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £307,000 |
| 01 Apr 2021 | Malpas Close, Arclid | CW11 2AE | Terraced | Leasehold | £87,500 |
| 19 Feb 2021 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £242,500 |
| 19 Feb 2021 | Sunnyside Walk, Arclid | CW11 2SA | Terraced | Leasehold | £190,000 |
| 05 Feb 2021 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £175,000 |
| 01 Feb 2021 | Council Houses, Arclid | CW11 2SP | Semi-detached | Freehold | £92,200 |
| 15 Dec 2020 | Shotwick Close, Arclid | CW11 2AG | Detached | Freehold | £307,000 |
| 20 Nov 2020 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £329,000 |
| 17 Nov 2020 | Pulford Road, Arclid | CW11 2AF | Detached | Freehold | £521,500 |
| 30 Oct 2020 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £337,750 |
| 26 Oct 2020 | Newcastle Road, Arclid | CW11 2UE | Semi-detached | Freehold | £289,950 |
| 01 Sept 2020 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £162,000 |
| 24 Jul 2020 | Davenport Lane, Arclid | CW11 2SP | Semi-detached | Freehold | £221,750 |
| 17 Jul 2020 | Pulford Road, Arclid | CW11 2AF | Detached | Freehold | £479,750 |
| 03 Jul 2020 | Flint Close, Arclid | CW11 2AH | Semi-detached | Freehold | £210,750 |
| 26 Jun 2020 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £257,500 |
| 25 Jun 2020 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £337,750 |
| 19 Jun 2020 | Flint Close, Arclid | CW11 2AH | Semi-detached | Freehold | £221,750 |
| 12 Jun 2020 | Pulford Road, Arclid | CW11 2AF | Detached | Freehold | £350,000 |
| 22 May 2020 | Davenport Lane, Arclid | CW11 2SP | Semi-detached | Freehold | £221,750 |
| 22 May 2020 | Congleton Road, Arclid | CW11 2UJ | Detached | Freehold | £246,500 |
| 15 May 2020 | Congleton Road, Arclid | CW11 2UJ | Detached | Freehold | £725,000 |
| 21 Feb 2020 | Davenport Lane, Arclid | CW11 2SP | Terraced | Freehold | £197,701 |
| 21 Feb 2020 | Davenport Lane, Arclid | CW11 2SP | Terraced | Freehold | £202,299 |
| 21 Feb 2020 | Spark Lane, Arclid | CW11 2AB | Semi-detached | Freehold | £202,299 |
| 21 Feb 2020 | Spark Lane, Arclid | CW11 2AB | Semi-detached | Freehold | £202,299 |
| 21 Feb 2020 | Spark Lane, Arclid | CW11 2AB | Semi-detached | Freehold | £197,701 |
| 21 Feb 2020 | Davenport Lane, Arclid | CW11 2SP | Terraced | Freehold | £197,701 |
| 06 Feb 2020 | Newcastle Road, Arclid | CW11 2UE | Other | Freehold | £600,000 |
| 18 Dec 2019 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £153,000 |
| 13 Dec 2019 | Villa Farm, Arclid | CW11 2UQ | Detached | Freehold | £345,000 |
| 10 Dec 2019 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £215,000 |
| 22 Nov 2019 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £221,750 |
| 08 Nov 2019 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £150,000 |
| 31 Oct 2019 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £240,750 |
| 04 Oct 2019 | Malpas Close, Arclid | CW11 2AE | Semi-detached | Freehold | £221,750 |
| 27 Sept 2019 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £265,750 |
| 27 Sept 2019 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £265,750 |
| 30 Aug 2019 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £335,750 |
| 23 Aug 2019 | Newcastle Road, Arclid | CW11 2UE | Other | Freehold | £260,000 |
| 20 Aug 2019 | , Arclid | CW11 4SZ | Detached | Freehold | £550,000 |
| 09 Aug 2019 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £264,750 |
| 08 Aug 2019 | Spark Lane, Arclid | CW11 2AB | Semi-detached | Freehold | £223,750 |
| 02 Aug 2019 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £469,750 |
| 02 Aug 2019 | Davenport Lane, Arclid | CW11 2SP | Detached | Freehold | £265,750 |
| 05 Jul 2019 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £480,750 |
| 28 Jun 2019 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £425,750 |
| 07 Jun 2019 | Malpas Close, Arclid | CW11 2AE | Detached | Freehold | £364,750 |
| 31 May 2019 | John Ford Way, Arclid | CW11 2SB | Detached | Leasehold | £296,000 |
| 24 May 2019 | Villa Farm, Arclid | CW11 2UQ | Detached | Freehold | £330,000 |
| 26 Apr 2019 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £364,750 |
| 26 Apr 2019 | Flint Close, Arclid | CW11 2AH | Semi-detached | Freehold | £219,750 |
| 26 Apr 2019 | Flint Close, Arclid | CW11 2AH | Detached | Freehold | £422,750 |
| 25 Apr 2019 | Heath Terrace, Arclid | CW11 2SU | Terraced | Freehold | £150,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Arclid. Crown copyright.