←Back to overview
Compare · Arclid Green
Arclid Green vs Harpur Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arclid Green Arclid parish, Cheshire East | Harpur Hill Derbyshire |
|---|---|---|
| Local figures cover | Arclid parish | Harpur Hill built-up area |
| Population | 454 | 1,537 |
| Median property price | £326,125 | £266,500 |
| Sales (12 months) | 10 | 32 |
| Crime per 1,000 | 34 | 76 |
| Avg broadband (Mbps) | 58.8 | 139.9 |
| Full fibre (% of postcodes) | 95% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 33 | 66 |
| River/sea flood risk | High | Very low |
| Nearest station | Sandbach | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers