←Back to overview
Compare · Arclid Green
Arclid Green vs Hankelow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arclid Green Arclid parish, Cheshire East | Hankelow Cheshire East |
|---|---|---|
| Local figures cover | Arclid parish | Hankelow parish |
| Population | 454 | 343 |
| Median property price | £326,125 | £530,000 |
| Sales (12 months) | 10 | 7 |
| Crime per 1,000 | 34 | 40 |
| Avg broadband (Mbps) | 58.8 | 60.9 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 33 | 45 |
| River/sea flood risk | High | Very low |
| Nearest station | Sandbach | Nantwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers